Vacuum Tray Dryer
Detail Description
Vacuum Tray Dryer (VTD) is suitable for drying of thermal sensitive materials easily resolved, polymerized or deteriorated under higher temperature. Sterilization can be conducted prior to the drying process, during which no matter is allowed to enter the product. Static vacuum dryer eliminates the configuration damage of the drying materials therefore widely used in pharmaceutical, chemicals and foodstuff etc.
Technical Specifications & more...
Technical Specifications & more...
MODEL | NE VTD-3 | NE VTD-6 | NE VTD-12 | NE VTD-24 | NE VTD-36 | NE VTD-48 | NE VTD-96 |
---|---|---|---|---|---|---|---|
NO. OF TRAYS | 3 | 6 | 12 | 24 | 36 | 48 | 96 |
APPROXIMATE CAPACITY IN KG (WILL VARY BASED ON BULK DENSITY OF PRODUCT) | 12 | 24 | 48 | 96 | 144 | 288 | 560 |
TRAY WORKING VOLUME IN LITERS / CAPACITY IN KG | 8 / 4 | 8 / 4 | 8 / 4 | 8 / 4 | 8 / 4 | 8 / 4 | 8 / 4 |
TRAY SIZE : L W H IN MM | 800 X 400 X 30 OR 50 | 800 X 400 X 30 OR 50 | 800 X 400 X 30 OR 50 | 800 X 400 X 30 OR 50 | 800 X 400 X 30 OR 50 | 800 X 400 X 30 OR 50 | 800 X 400 X 30 OR 50 |
NO. OF HEATING SHELEVES | 4 | 7 | 7 | 13 | 13 | 17 | 17 |
SHELF SIZE IN MM | 820 X 420 | 420 X 835 | 835 X 835 | 835 X 835 | 835 X 1250 | 835 X 1250 | 835 X 1250 |
DISTANCE BETWEEN SHELVES IN MM | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
TRAYS ON EACH SELF | 1 | 1 | 2 | 2 | 3 | 3 | 6 |
CONDENSER | 0.2 M2 | 0.5 M2 | 0.75 M2 | 1 M2 | 1.5 M2 | 2 M2 | 4 M2 |
RECEIVER | 10 LITERS | 25 LITERS | 50 LITERS | 75 LITERS | 100 LITERS | 150 LITERS | 250 LITERS |
H.W. DISTRIBUTION PIPES | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 2" |
DOOR GASKET (SILICON) | 16 MM SQ | 16 MM SQ | 16 MM SQ | 16 MM SQ | 16 MM SQ | 16 MM SQ | 16 MM SQ |
NO. OF DOOR BOLTS (40) | 4 | 6 | 8 | 10 | 12 | 12 | 14 |
OVERAL DIMENSIONS (APPROXIMATELY)
WIDTH IN MM | 900 | 1250 | 1700 | 1750 | 1800 | 1850 | 2250 |
DEPTH IN MM | 900 | 1500 | 1500 | 1500 | 1900 | 1900 | 1900 |
HEIGHT IN MM | 1100 | 1850 | 1900 | 2200 | 2200 | 2600 | 2800 |
WEIGHT IN MM | 400 | 700 | 1000 | 1500 | 2000 | 2500 | 5500 |
Salient Features
- Digital Temperature Indicator(FLP) at H.W. Inlet and Outlet
- Glass view provided on door and receiver
- Validation port
- Construction and finish as per cGMP standards
- Vacuum break valve provided in vacuum line
- Can be designed to customers specific requirements
- Double door loading available for larger models
- Fully welded skirt on vacuum dryer body for flush mounting through the wall
Specifications
- Capacities available 6/12/24/48/96 trays.
- Heavy duty design to with stand full vacuum.
- Shelves with 1.0mm to 1.5mm flatness.
- Shelves with SS 304Q baffles.
- Inlet outlet header with ASA-150 connecting flanges/Tri clover fittings.
- Validation port.
- Sight & light glass.
- Vacuum breaking with filter.
- 50 mm insulation.
- Door gasket silicon.
- 'C' clamp with hand wheel for positive sealing for sealing of body & door.